Home

Compétitif poisson supposition drone image dataset Il faut Facette En ce qui concerne les gens

Mini-drone video dataset ‒ MMSPG ‐ EPFL
Mini-drone video dataset ‒ MMSPG ‐ EPFL

Drone-Action
Drone-Action

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

Drones and Satellites images annotation for Machine Learning
Drones and Satellites images annotation for Machine Learning

Bottle Detection in the Wild Using Low-Altitude Unmanned Aerial Vehicles |  Jinwang Wang, Wei Guo, Ting Pan, Huai Yu, Wen Yang
Bottle Detection in the Wild Using Low-Altitude Unmanned Aerial Vehicles | Jinwang Wang, Wei Guo, Ting Pan, Huai Yu, Wen Yang

Stanford Drone Dataset | Kaggle
Stanford Drone Dataset | Kaggle

UAVDT Dataset | Papers With Code
UAVDT Dataset | Papers With Code

UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect
UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect

Deep learning-based object detection in low-altitude UAV datasets: A survey  - ScienceDirect
Deep learning-based object detection in low-altitude UAV datasets: A survey - ScienceDirect

Figure 2 from Deep cross-domain flying object classification for robust UAV  detection | Semantic Scholar
Figure 2 from Deep cross-domain flying object classification for robust UAV detection | Semantic Scholar

Drones | Free Full-Text | VSAI: A Multi-View Dataset for Vehicle Detection  in Complex Scenarios Using Aerial Images
Drones | Free Full-Text | VSAI: A Multi-View Dataset for Vehicle Detection in Complex Scenarios Using Aerial Images

Drone Dataset (UAV) - Dataset Ninja
Drone Dataset (UAV) - Dataset Ninja

HIT-UAV: A high-altitude infrared thermal dataset for Unmanned Aerial  Vehicle-based object detection | Scientific Data
HIT-UAV: A high-altitude infrared thermal dataset for Unmanned Aerial Vehicle-based object detection | Scientific Data

Overview of the Drone-Anomaly dataset. We show four frames of each... |  Download Scientific Diagram
Overview of the Drone-Anomaly dataset. We show four frames of each... | Download Scientific Diagram

Project
Project

The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at  German Intersections
The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at German Intersections

Examples of drone types present in the dataset, i.e., Parrot Disco, 2... |  Download Scientific Diagram
Examples of drone types present in the dataset, i.e., Parrot Disco, 2... | Download Scientific Diagram

Aerial Semantic Segmentation Drone Dataset | Kaggle
Aerial Semantic Segmentation Drone Dataset | Kaggle

SinD Dataset | Papers With Code
SinD Dataset | Papers With Code

Mini-drone video dataset ‒ MMSPG ‐ EPFL
Mini-drone video dataset ‒ MMSPG ‐ EPFL

Image example of the Stanford Drone Dataset used in [27]. | Download  Scientific Diagram
Image example of the Stanford Drone Dataset used in [27]. | Download Scientific Diagram

NTUT 4K Drone Photo Dataset for Human Detection
NTUT 4K Drone Photo Dataset for Human Detection

Some aerial images in our VAID dataset captured using a drone. It... |  Download Scientific Diagram
Some aerial images in our VAID dataset captured using a drone. It... | Download Scientific Diagram

Sample images from Stanford Drone Dataset | Download Scientific Diagram
Sample images from Stanford Drone Dataset | Download Scientific Diagram

A Benchmark and Simulator for UAV Tracking (Dataset) | IVUL | Image and  Video Understanding Lab
A Benchmark and Simulator for UAV Tracking (Dataset) | IVUL | Image and Video Understanding Lab

Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for  Vision-Based UAV Recognition
Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for Vision-Based UAV Recognition

Remote Sensing | Free Full-Text | UAVSwarm Dataset: An Unmanned Aerial  Vehicle Swarm Dataset for Multiple Object Tracking
Remote Sensing | Free Full-Text | UAVSwarm Dataset: An Unmanned Aerial Vehicle Swarm Dataset for Multiple Object Tracking

Drones | Free Full-Text | Lightweight Detection Network for  Arbitrary-Oriented Vehicles in UAV Imagery via Global Attentive Relation  and Multi-Path Fusion
Drones | Free Full-Text | Lightweight Detection Network for Arbitrary-Oriented Vehicles in UAV Imagery via Global Attentive Relation and Multi-Path Fusion

The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at  German Intersections
The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at German Intersections